Avenue de la Héronnière, in the green Pêcheries district with views over the ponds, the Parc de la Héronnière and all amenities, superb bright and renovated corner apartment of +/- 90m² (according to EPC) + terraces of 7m² and 11m² located on the 2nd floor of an 8-storey building (with lifts). The apartment comprises: an entrance hall with cupboards, a living and dining room of 28m², a recent and fully equipped kitchen, a night hall, 2 bedrooms (10m² and 14m²), a bathroom and a separate WC. Private cellar. Communal gas boiler. Double glazed windows. EPC: D+. Available from 01/11 (current lease). More information on our website: www.immobolle.be (reference: 7865932)
Address :
Avenue de La Heronniere 88 - 1170 Watermael-Boitsfort
| Reference | 7865932 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 90 m² |
| Availability | at the contract |
| Construction year | 1977 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 14 m² |
| Habitable surface | 90 m² |
| Number of terraces | 2 |
| Living room (surface) | 28 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bathroom (surface) | 4.5 m² |
| Cellars (surface) | 2 m² |
| Type (ind/coll) of heating | collective |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Type of elevator | person |
| Land tax (amount) | 1969.08 € |
|---|
| Charges tenant (amount) | 326 € |
|---|---|
| Details charges |
| Land reg. inc. (indexed) (amount) | 3517 € |
|---|---|
| Land registry income (€) (amount) | 1529 € |
| Type of frames | aluminium |
|---|---|
| Type of cooking plates | electric |
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Terrace 1 (surf) (surface) | 18 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 167 |
| CO2 emission | 33 |
| Fridge | Yes |
|---|---|
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |