Rue du Bien-Faire, in the Place Keym neighbourhood, close to Beaulieu metro station and all amenities, beautiful apartment of +/- 80m² (according to EPC) located on the 1st floor of a small 2-storey building (no lift). The apartment comprises an entrance hall with separate WC + cloakroom area, a living room of 14m², a dining room of 15m², a semi-equipped kitchen, a hall with separate WC + laundry area, a bedroom of 12m² and a bathroom. Double glazed windows throughout. Minimum 3-year lease required. Maximum 2 persons. EPC: C+. Available from 01/01/2027. More information on our website: www.immobolle.be (reference: 7920473)
Address :
Rue du Bien-Faire 84 - 1170 Watermael-Boitsfort
| Reference | 7920473 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 80 m² |
| Availability | 01/01/2027 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Orientation (back) | west |
|---|---|
| Type of environment | city |
| Type of environment 2 | residential area |
| Orientation of the front | east |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 12 m² |
| Habitable surface | 80 m² |
| Living room (surface) | 15 m² |
| Dining room (surf) (surface) | 14 m² |
| Kitchen (surf) (surface) | 20 m² |
| Dishwasher | Yes |
|---|---|
| Dining corner | Yes |
| Entrance hall | Yes |
| Lease type | |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Charges tenant (amount) | 200 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | gas |
| Type of glazing | double glazing |
| Floor covering room 1 | laminate |
|---|
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details public transportation |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 97 |
| CO2 emission | 21 |