Rue Jules Emile Raymond, close to Pétillon / Hankar metro stations and all amenities, beautiful apartment of 78m² (according to EPC) + terrace located on the 1st floor of a small 2-storey building (no lift). The apartment comprises: an entrance hall, a living and dining room of 23m², a fully equipped kitchen, 2 bedrooms (one of which has access to the terrace), a hall, a bathroom and a separate WC. Private cellar. Individual gas boiler. Double glazed windows. Minimum 3-year lease required. EPC: C. Available immediately. More information on our website: www.immobolle.be (reference: 7886517)
Address :
Rue Jules Emile Raymond 7 - 1160 Auderghem
| Reference | 7886517 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 78 m² |
| Availability | immediately |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Orientation of the building (living room) | south |
| Type of environment 2 | city |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Kitchen (surf) (surface) | 7 m² |
| Orientation of terrace 1 | north |
| Washing machine | Yes |
|---|---|
| Dishwasher | Yes |
| Dining corner | Yes |
| Entrance hall | Yes |
| Cellars | Yes |
| Lease type | |
| Fridge | Yes |
| Oven | Yes |
| Lease type | 3 years |
| Charges tenant (amount) | 125 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Floor covering room 1 | parquet |
|---|---|
| Floor covering room 2 | parquet |
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details railway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 131 |
| CO2 emission | 26 |
| PEB date (datetime) | 9/14/2026 |
| Type of glazing | double glazing |
|---|