Rue Louis Marcx, a stone's throw from Hankar metro station and all amenities, beautiful corner apartment of +/- 112m² (according to EPC) located on the top floor of a small 2-storey building (no lift). The apartment comprises: an entrance hall with separate WC, a living and dining room of 30m², a fitted kitchen, a boiler/laundry room, 3 bedrooms (10m², 10m² and 16m²) and a bathroom. Individual mixed gas boiler. Double glazed windows. Bicycle storage. Minimum 3-year lease required. EPC: D. Available from 01/11. More information on our website: www.immobolle.be (reference: 7817722)
Address :
Rue Louis Marcx 30 - 1160 Auderghem
| Reference | 7817722 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 112 m² |
| Availability | 01/11/2026 |
| Construction year | 1998 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
|---|---|
| Lease type | |
| Lease type | 3 years |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10 m² |
| Habitable surface | 112 m² |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 6 m² |
| Charges tenant (amount) | 95 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Floor covering room 1 | parquet |
|---|---|
| Floor covering room 2 | parquet |
| Floor covering room 3 | parquet |
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Details subway station | |
| Details railway station |
| Type of cooking plates | electric |
|---|---|
| Type of glazing | double glazing |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 189 |
| CO2 emission | 37 |