Rue Gustave Jean Leclercq, in the immediate vicinity of Hankar metro station and all amenities, apartment of +/- 55m² (according to EPC) + balcony located on the top floor of a small 2-storey building (NO lift). The apartment comprises: an entrance hall, a living and dining room of 25m², a semi-equipped kitchen, a bedroom of 13m², a shower room and a separate WC. Private cellar. Double glazed windows. Individual gas boiler. Minimum 3-year lease required. Available from 01/07. More information on our website: www.immobolle.be (reference: 7704184)
Rue Gustave Jean Leclercq 6 - 1160 Auderghem
| Reference | 7704184 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 55 m² |
| Availability | 01/07/2026 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 13 m² |
| Habitable surface | 55 m² |
| Number of terraces | 1 |
| Living room (surface) | 16 m² |
| Kitchen (surf) (surface) | 7 m² |
| Showerrooms (surface) | 4 m² |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas |
| Bathroom (type) | shower |
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | electric |
| Type of glazing | double glazing |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Floor covering room 1 | parquet |
|---|
| Cable television | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|---|
| Lease type | |
| Oven | Yes |
| Ovenventilatie | Yes |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 292 |
| CO2 emission | 58 |