Avenue Gabriel Emile Lebon, close to Pétillon / Hankar metro stations and all amenities, beautiful studio of 59m² (according to CPEB) + terrace of 3m² located on the 2nd floor of a 12-storey building (with lift). The studio comprises: an entrance hall, a living and dining room of 26m², a fitted kitchen, a sleeping area of 12m², a bathroom and a separate WC. Private cellar. Possibility of renting an indoor parking space at n°14 for an additional 90 €/month. Maximum 2 persons. Minimum 18-month lease required. CPEB: C+. Available from 01/06. More information on our website: www.immobolle.be (reference: 7656456)
Avenue Gabriel Emile Lebon 51 - 1160 Auderghem
| Reference | 7656456 |
|---|---|
| Category | Studio |
| Furnished | No |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 59 m² |
| Availability | 01/06/2026 |
| Construction year | 1963 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Terrace 2 (surf) (surface) | 3 m² |
|---|---|
| Number of cellars | 1 |
| Number of toilets | 1 |
| Habitable surface | 59 m² |
| Number of terraces | 1 |
| Living room (surface) | 26 m² |
| Kitchen (surf) (surface) | 6 m² |
| Cellars (surface) | 5 m² |
| Orientation of terrace 1 | east |
| Type (ind/coll) of heating | collective |
|---|---|
| Type of heating | oil (centr. heat.) |
| Bathroom (type) | shower in bath |
| Type of elevator | person |
| Intercom | Yes |
| Charges tenant (amount) | 180 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Entrance hall | Yes |
|---|---|
| Microwave | Yes |
| Lease type | |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 1 year |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Orientation of the front | west |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Floor covering room 1 | laminate |
|---|
| Cable television | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Type of cooking plates | electric |
|---|
| Balcony | Yes |
|---|
| Energy consumption (kwh/m²/y) | 141 |
|---|---|
| CO2 emission | 43 |