Drève de Nivelles, close to the Chant d'Oiseau neighbourhood and all amenities, beautiful renovated apartment of +/- 60m² (according to EPC) + terrace of 8m² located on the 3rd floor of a 9-storey building (with lift). The apartment comprises: an entrance hall, a living and dining room of 23m², a new fully equipped kitchen, a night hall with laundry area, a bedroom of 11.5m² with built-in wardrobes and a new shower room with WC. Private cellar. Double glazed windows. Communal gas boiler. Minimum 3-year lease required. EPC: D+. Available immediately. More information on our website: www.immobolle.be (reference: 7771080)
Drève de Nivelles 166 - 1150 Woluwe-Saint-Pierre
| Reference | 7771080 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 60 m² |
| Availability | immediately |
| Construction year | 1962 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 11.5 m² |
| Habitable surface | 50 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Type (ind/coll) of heating | collective |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower |
| Type of elevator | person |
| Intercom | Yes |
| Washing machine | No |
|---|---|
| Dishwasher | Yes |
| Entrance hall | Yes |
| Cellars | Yes |
| Microwave | No |
| Lease type | |
| Nighthall | Yes |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Charges tenant (amount) | 175 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | gas |
| Type of glazing | double glazing |
| Type of environment | quiet |
|---|
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 151 |
| CO2 emission | 39 |