Avenue des Eperviers, in the Chant d'Oiseau neighbourhood, close to all amenities (public transport, shops, E411 ring road, ...), beautiful refreshed apartment of +/- 58m² (according to EPC) + terrace of 16m² located on the 1st floor of a 9-storey building (with lift). The apartment comprises: an entrance hall, a living and dining room of 30m², a new semi-equipped kitchen, a small night hall, a bedroom of 11m², a bathroom and a separate WC. Private cellar. Communal gas boiler. Double glazed windows. Maximum 2 persons. Minimum 3-year lease required. EPC: D-. Available immediately. More information on our website: www.immobolle.be (reference: 7682865)
Avenue des Eperviers 111 - 1150 Woluwe-Saint-Pierre
| Reference | 7682865 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 58 m² |
| Availability | immediately |
| Construction year | 1964 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Orientation (back) | south-east |
|---|---|
| Type of environment | residential area |
| Orientation of the building (living room) | south-east |
| Type of environment 2 | city |
| Orientation of the front | south-east |
| Type (ind/coll) of heating | collective |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Type of elevator | person |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Habitable surface | 58 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-east |
| Washing machine | No |
|---|---|
| Dishwasher | Yes |
| Dining corner | Yes |
| Entrance hall | Yes |
| Cellars | Yes |
| Lease type | |
| Fridge | No |
| Freezer | No |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Fireplace | No |
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | wood |
|---|---|
| Type of glazing | double glazing |
| Terrace 1 (surf) (surface) | 16 m² |
|---|
| Floor covering room 1 | vinyl |
|---|
| Gas | No |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 206 |
| CO2 emission | 17 |