Rue des Paons 9 - 1160 Auderghem
| Reference | 7220008 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 20 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 132 m² |
| Ground surface | 96 m² |
| Availability | at the contract |
| Construction year | 1936 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Type of roof | slooping roof |
| Number of parking | 0 |
| Number of batches | 1 |
| Orientation (back) | south-east |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | city |
| Orientation of the front | north-west |
| Orientation of the ground (terrace) | south east |
| Orientation of the garden | south east |
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 45 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 14 m² |
| Width of front width | 5 |
| Number of terraces | 1 |
| Living room (surface) | 12 m² |
| Dining room (surf) (surface) | 12 m² |
| Kitchen (surf) (surface) | 5 m² |
| Bureau (surface) | 7 m² |
| Entrance hall (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-east |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | not fitted |
| Brand of heating equipment |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Entrance hall | Yes |
| Cellars | Yes |
| Nighthall | Yes |
| Land tax (amount) | 657.37 € |
|---|
| Pool | No |
|---|---|
| Garden (details) |
| Land reg. inc. (indexed) (amount) | 1708 € |
|---|---|
| Section of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 761 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Easement | No |
|---|---|
| Summons | No |
| Purpose of the building (type) | private - single family |
| Intimation | No |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 16 m² |
|---|
| Type of floor covering | wooden floor |
|---|---|
| Type of isolation | |
| Type of back | bricks |
| Evaluation of condition of the roof | 3 |
| Evaluation of condition of the frames | 3 |
| Evaluation of condition of the toilets | 2 |
| Evaluation electricity | 2 |
| Evaluation of condition of the kitchen | 1 |
| Evaluation of state of the building | 2 |
| Type of front | bricks |
| Evaluation of condition of the front | 4 |
| Gas | Yes |
|---|---|
| Water | Yes |
| Nearby schools | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details public transportation |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 354 |
| CO2 emission | 71 |
| E total (Kwh/year) | 354 |
| En. cert. unique code | 20240506-0000678562-01-2 |
| PEB date (datetime) | 5/6/2024 |