Avenue de Beaulieu, close to the Etangs des Pêcheries, Beaulieu metro station and all amenities, beautiful bright and fully renovated (in 2017) apartment of 70m² (according to EPC) + terrace of 15m² with lovely open view located on the 10th floor of a 12-storey building (with lift). The apartment comprises: an entrance hall, a living and dining room, a fitted open-plan kitchen, a night hall with laundry area, 2 bedrooms (9m² and 12m²), a shower room and a separate WC. Private cellar. Double glazed windows. Communal gas boiler. EPC: C+. Available upon deed. Not to be missed, love at first sight guaranteed! More information on our website: www.immobolle.be (reference: 7720212)
Avenue de Beaulieu 2 - 1160 Auderghem
| Reference | 7720212 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 70 m² |
| Availability | at the contract |
| Construction year | 1962 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Type (ind/coll) of heating | collective |
|---|---|
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Orientation of terrace 1 | east |
| Dishwasher | Yes |
|---|---|
| Dining corner | Yes |
| Breakfast corner | Yes |
| Microwave | Yes |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Land tax (amount) | 951.03 € |
|---|
| Charges tenant (amount) | 375 € |
|---|---|
| Property occupied | No |
| Details charges |
| Land reg. inc. (indexed) (amount) | 2471 € |
|---|---|
| Land registry income (€) (amount) | 1101 € |
| Type of environment | residential area |
|---|---|
| Orientation of the building (living room) | east |
| Type of environment 2 | city |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Type of cooking plates | electric |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 104 |
| CO2 emission | 26 |