Avenue Gabriel Emile Lebon, in the Saint-Julien neighbourhood, close to Hankar metro station and all amenities, magnificent 100% renovated corner apartment of 80m² (according to CPEB) located on the 4th floor of a 5-storey building (with lift). The apartment comprises: an entrance hall, a living and dining room of 27m², a fully equipped kitchen, 2 bedrooms (11m² and 14m²), a bathroom and a separate WC. Triple glazed windows. Insulated living room walls. Individual gas boiler. Private cellar. Bicycle storage. Bin storage. Parking facility at the rear of the building. CPEB: C-. Available upon deed. Love at first sight guaranteed, not to be missed! More information on our website: www.immobolle.be (reference: 7673734)
Avenue Lebon 40 Box 10 - 1160 Auderghem
| Reference | 7673734 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 80 m² |
| Availability | at the contract |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Renovation (year) | 2016 |
| Laundry | Yes |
|---|---|
| Storage | Yes |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas |
| Bathroom (type) | shower |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 9 m² |
| Habitable surface | 80 m² |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 9 m² |
| Cellars (surface) | 6 m² |
| Showerrooms (surface) | 4 m² |
| Land tax (amount) | 1053.02 € |
|---|
| Charges tenant (amount) | 155 € |
|---|---|
| Property occupied | No |
| Details charges |
| Land reg. inc. (indexed) (amount) | 2736 € |
|---|---|
| Land registry income (€) (amount) | 1219 € |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | induction |
| Type of environment | city |
|---|---|
| Orientation of the building (living room) | east |
| Type of environment 2 | residential area |
| Orientation of the front | east |
| Floor covering room 1 | quickstep |
|---|---|
| Floor covering room 2 | quickstep |
| Nearby shops | Yes |
|---|---|
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 133 |
| CO2 emission | 26 |
| PEB date (datetime) | 7/15/2023 |