IXELLES - COMMERCIAL GROUND FLOOR WITH GARDEN - INVESTMENT OR FUTURE OCCUPANCY - Rue François Dons, close to the Ixelles Cemetery neighbourhood and all amenities, commercial ground floor offering a total area of +/- 120 m² (+/- 80 m² on the ground floor and +/- 40 m² of cellars), featuring a large private walled garden of +/- 130 m². Currently operating as a butcher shop, the property consists of a commercial space with a street-front window and metal shutter, 3 rooms at the rear (one equipped with a cold room and another used as an office), toilets, and cellars used for storage. Large garden with a covered terrace and storage spaces. Rental situation: current commercial lease, with an announced monthly income of €2,094.54 (including indexed rent and property tax), or €25,134.48 per year. Apparent gross yield of +/- 9.14% based on the asking price of €275,000, before acquisition costs and charges. Visits by appointment only (please don't disturb the current occupant). More information on www.immobolle.be (reference: 7890415).
Address :
Rue François Dons 21 - 1050 Ixelles
| Reference | 7890415 |
|---|---|
| Category | Commercial groundfloor |
| Garage | No |
| Parking | No |
| Habitable surface | 120 m² |
| Availability | tbd with the tenant |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Number of parking | 0 |
| Air conditioning | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Toilettes M/W | Yes |
| Double glass windows | Yes |
| Type of heating | not installed |
| Bureau | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|
| Land tax (amount) | 1465.51 € |
|---|
| Amount of shops general | 1 |
|---|---|
| Number of terraces | 1 |
| Kitchen (surf) (surface) | 25 m² |
| Type of toilettes M/W | 3 |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1705 € |
| Type of frames | aluminium |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Property occupied | Yes |
|---|
| Type of floor covering | tiled |
|---|
| Gas | Yes |
|---|---|
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Nearby railway station | Yes |
| Nearby bike station | Yes |
| Garden (details) |
|---|