Rue François Dons 21 - 1050 Ixelles
| Reference | 7558783 |
|---|---|
| Category | Commercial groundfloor |
| Garage | No |
| Parking | No |
| Habitable surface | 120 m² |
| Availability | tbd with the tenant |
| Air conditioning | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Toilettes M/W | Yes |
| Double glass windows | Yes |
| Type of heating | not installed |
| Bureau | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|
| Land tax (amount) | 1465.51 € |
|---|
| Amount of shops general | 1 |
|---|---|
| Number of terraces | 1 |
| Kitchen (surf) (surface) | 25 m² |
| Type of toilettes M/W | 3 |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1705 € |
| Type of frames | aluminium |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Property occupied | Yes |
|---|
| Type of floor covering | tiled |
|---|---|
| Evaluation of condition of the roof | 0 |
| Evaluation of condition of the frames | 0 |
| Evaluation of condition of the toilets | 0 |
| Evaluation electricity | 0 |
| Evaluation of condition of the kitchen | 0 |
| Evaluation of condition of the paints | 0 |
| Evaluation of state of the building | 0 |
| Evaluation of condition of the front | 0 |
| Gas | Yes |
|---|---|
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Nearby railway station | Yes |
| Nearby bike station | Yes |
| Garden (details) |
|---|
| Number of parking | 0 |
|---|