Rue Piconette 2B - 1360 Perwez
| Reference | 7282458 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 220 m² |
| Availability | 01/12/2025 |
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2025 |
| Number of parking | 1 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Dishwasher | Yes |
| Entrance hall | Yes |
| Nighthall | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 14 m² |
| Number of terraces | 1 |
| Living room (surface) | 120 m² |
| Dining room (surf) (surface) | 18 m² |
| Kitchen (surf) (surface) | 18 m² |
| Orientation of terrace 1 | west |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of access control | badge |
| Alarm | Yes |
| Security door | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Rental guarantee (amount) | 2750 € |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|---|
| Courtyard | Yes |
| Dimensions of courtyard | 25 |
| Courtyard (details) | |
| Lighting equipment | Yes |
| Type of frames | wood |
|---|
| Type of environment | city |
|---|---|
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Nearby schools | Yes |
|---|---|
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Nearby bike station | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Certificate maintenance gas burner | Yes |
| Evaluation of condition of the roof | 4 |
|---|---|
| Evaluation of condition of the frames | 4 |
| Evaluation of condition of the toilets | 4 |
| Evaluation electricity | 4 |
| Evaluation of condition of the kitchen | 4 |
| Evaluation of state of the building | 4 |
| Evaluation of condition of the front | 4 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 209 |