
Rue Piconette 2B - 1360 Perwez
Reference | 7083714 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 220 m² |
Availability | 01/11/2025 |
Inside parking | No |
---|---|
Outside parking | No |
Laundry | Yes |
---|---|
Dishwasher | Yes |
Entrance hall | Yes |
Nighthall | Yes |
Type (ind/coll) of heating | individual |
---|---|
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 18 m² |
Room 2 (surface) | 14 m² |
Number of terraces | 1 |
Living room (surface) | 120 m² |
Kitchen (surf) (surface) | 18 m² |
Orientation of terrace 1 | west |
Blinds | Yes |
---|---|
Access control | Yes |
Type of access control | badge |
Charges tenant (amount) | 195 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|---|
Courtyard (details) |
Type of frames | wood |
---|
Type of environment | city |
---|---|
Orientation of the front | east |
Terrace 1 (surf) (surface) | 25 m² |
---|
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby schools | Yes |
---|---|
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 209 |