Rue Piconette 2B - 1360 Perwez
| Reference | 7282449 |
|---|---|
| Category | Loft |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 220 m² |
| Availability | 01/12/2025 |
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Number of parking | 1 |
| Laundry | Yes |
|---|---|
| Dishwasher | Yes |
| Storage | Yes |
| Dining corner | Yes |
| Entrance hall | Yes |
| Breakfast corner | Yes |
| Nighthall | Yes |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Number of dressings | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 14 m² |
| Habitable surface | 220 m² |
| Number of terraces | 1 |
| Living room (surface) | 120 m² |
| Kitchen (surf) (surface) | 18 m² |
| Orientation of terrace 1 | west |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower |
| Intercom | Yes |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of access control | badge |
| Type of access control | badge |
| Alarm | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Rental guarantee (amount) | 2750 € |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | wood |
|---|---|
| Type of cooking plates | gas |
| Type of glazing | double glazing |
| Type of inside doors | wood |
| Type of environment | city |
|---|---|
| Orientation of the front | east |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Nearby bike station | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 209 |
| Courtyard (details) |
|---|