In the Pêcheries neighbourhood, close to Beaulieu metro station and all amenities, beautiful apartment of 86m² (according to EPC) + 2 terraces located on the 1st floor of an 8-storey building (with lift). The apartment comprises: an entrance hall with cloakroom, a living and dining room of 28m² with access to the front terrace of 9m², a fully equipped kitchen with access to the front terrace, a night hall, 2 bedrooms (15m² and 10.5m²) with access to the rear terrace of 9m², a bathroom and a separate WC. Private cellar. Double glazed windows. Possibility of renting the apartment furnished. Minimum 3-year lease required. EPC: D+. Available. More information on our website: www.immobolle.be (reference: 7698956)
Rue des Pecheries 79 - 1170 Watermael-Boitsfort
| Reference | 7698956 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 86 m² |
| Availability | immediately |
| Construction year | 1979 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 10.5 m² |
| Habitable surface | 86 m² |
| Number of terraces | 2 |
| Living room (surface) | 28 m² |
| Kitchen (surf) (surface) | 9 m² |
| Showerrooms (surface) | 4.5 m² |
| Nighthall (surface) | 3 m² |
| Charges tenant (amount) | 300 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Terrace 1 (surf) (surface) | 9 m² |
|---|
| Type of heating | gas (centr. heat.) |
|---|---|
| Type of elevator | person |
| Cable television | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Lease type |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 158 |
| CO2 emission | 31 |
| Type of glazing | double glazing |
|---|