Chaussée de Watermael, close to Demey metro station and all amenities, beautiful duplex of +/- 114m² spread over 2 levels (1st + 2nd floor). The duplex comprises on the 1st floor: a living and dining room of 27m², a fitted kitchen, a study, a bedroom of 11m² and a shower room with WC. On the 2nd floor: a night hall, 3 bedrooms (9m², 12m² and 12m²), one of which has an en-suite shower room, and a separate WC with laundry area. Individual gas boiler. Double glazed windows. Minimum 3-year lease required. Ideal for flat-sharing! Available immediately. More information on our website: www.immobolle.be (reference: 7836364)
Address :
Chaussée de Watermael 93 - 1160 Auderghem
| Reference | 7836364 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 114 m² |
| Availability | immediately |
| Construction year | 1998 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Laundry | Yes |
|---|---|
| Dishwasher | Yes |
| Dining corner | Yes |
| Microwave | Yes |
| Lease type | |
| Nighthall | Yes |
| Fridge | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Number of cellars | 0 |
|---|---|
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 9 m² |
| Room 4 (surface) | 12 m² |
| Habitable surface | 114 m² |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 6 m² |
| Bureau (surface) | 7 m² |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower and bath tub |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Floor covering room 1 | laminate |
|---|---|
| Floor covering room 2 | laminate |
| Floor covering room 3 | laminate |
| Floor covering room 4 | laminate |
| Gas | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details public transportation |
| Type of cooking plates | gas |
|---|---|
| Type of glazing | double glazing |
| Balcony | No |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 382 |
| CO2 emission | 76 |