Avenue du Kouter, in the Chant d'Oiseau neighbourhood and close to all amenities, beautiful apartment of 96m² (according to EPC) + 2 terraces of 10m² and 11m² located on the 1st floor of a small 3-storey building. The apartment comprises: an entrance hall, a living and dining room of 38m² with access to the front terrace, a fitted kitchen, a night hall with separate WC and storage room, 3 bedrooms (12m², 12m² and 16m²) with access to the rear terrace and a shower room. Large private cellar. Electric sun awnings. Double glazed windows. Communal gas boiler. Minimum 3-year lease required. EPC: D. Available from 01/09. More information on our website: www.immobolle.be (reference: 7771166)
Avenue du Kouter 117 - 1160 Auderghem
| Reference | 7771166 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 96 m² |
| Availability | 01/09/2026 |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Orientation of the building (living room) | south |
| Type of environment 2 | city |
| Orientation of the front | south |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 12 m² |
| Habitable surface | 96 m² |
| Number of terraces | 2 |
| Orientation of terrace 2 | north |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 12.5 m² |
| Orientation of terrace 1 | south |
| Nighthall (surface) | 6 m² |
| Type (ind/coll) of heating | collective |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower |
| Dishwasher | Yes |
|---|---|
| Dining corner | Yes |
| Entrance hall | Yes |
| Microwave | Yes |
| Lease type | |
| Nighthall | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Charges tenant (amount) | 295 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | electric |
| Type of glazing | double glazing |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Floor covering room 1 | parquet |
|---|---|
| Floor covering room 2 | parquet |
| Floor covering room 3 | parquet |
| Cable television | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 171 |
| CO2 emission | 34 |