Avenue Charles Dierickx, close to Place Pinoy, Demey / Hermann-Debroux metro stations and all amenities, beautiful very bright and fully repainted duplex of +/- 88m² (according to EPC) + courtyard of 21m² located on the ground floor and -1 of a small 2-unit building (no lift). The apartment comprises on the ground floor: a living and dining room of 32m², a fully equipped open-plan kitchen, a bedroom of 15m², a study of 7.5m², a bathroom and a separate WC. On the -1 level: a playroom / multipurpose room and cellars. Double glazed windows. New gas boiler. Maximum 3 persons. 1-year lease required. EPC: E. Available from 15/06. More information on our website: www.immobolle.be (reference: 7682197)
Avenue Charles Dierickx 20 - 1160 Auderghem
| Reference | 7682197 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 88 m² |
| Availability | 15/06/2026 |
| Construction year | 2007 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 7.5 m² |
| Habitable surface | 88 m² |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 12 m² |
| Charges tenant (amount) | 30 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | electric |
| Type of glazing | double glazing |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Terrace 1 (surf) (surface) | 21 m² |
|---|
| Floor covering room 1 | laminate |
|---|---|
| Floor covering room 2 | laminate |
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Cellars | Yes |
|---|---|
| Lease type | |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 236 |
| CO2 emission | 47 |