Rue Louis Clesse 2 Box 1 - 1160 Auderghem
| Reference | 7582756 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Availability | immediately |
| Construction year | 1983 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Orientation (back) | south-west |
|---|---|
| Type of environment | residential area |
| Orientation of the building (living room) | north-east |
| Type of environment 2 | city |
| Orientation of the front | north-east |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 10 m² |
| Habitable surface | 80 m² |
| Number of terraces | 1 |
| Living room (surface) | 31 m² |
| Kitchen (surf) (surface) | 4 m² |
| Cellars (surface) | 1.5 m² |
| Orientation of terrace 1 | south-west |
| Nighthall (surface) | 2 m² |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Type of elevator | person |
| Intercom | Yes |
| Dishwasher | Yes |
|---|---|
| Entrance hall | Yes |
| Cellars | Yes |
| Lease type | |
| Nighthall | Yes |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | electric |
| Type of glazing | double glazing |
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Floor covering room 1 | laminate |
|---|---|
| Floor covering room 2 | laminate |
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 160 |
| CO2 emission | 32 |