
Square Baron Robert Hankar, in the immediate of the Hankar metro and all facilities, beautiful studio of +/- 42m² (according to CPEB) located on the top floor of a 5-storey building (with elevators). The studio consists of: an entrance hall with cupboards and separate toilet, a living and dining room of 28m² with equipped american kitchen, a sleeping area and a shower room. Private cellar. Collective gas boiler. Double-glazed windows. Lease desired of minimum 3 years. CPEB: E. Immediately available.
Square Baron Robert Hankar 4 - 1160 Auderghem
Reference | 7137646 |
---|---|
Category | Studio |
Furnished | No |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 42 m² |
Availability | immediately |
Construction year | 1958 |
---|---|
Inside parking | No |
Outside parking | No |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Living room (surface) | 28 m² |
Type (ind/coll) of heating | collective |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower |
Type of elevator | person |
Intercom | Yes |
Dining corner | Yes |
---|---|
Entrance hall | Yes |
Breakfast corner | Yes |
Cellars | Yes |
Lease type | |
Oven | Yes |
Ovenventilatie | Yes |
Lease type | 3 years |
Charges tenant (amount) | 125 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Type of frames | vinyl |
---|---|
Type of glazing | double glazing |
Type of environment | residential area |
---|---|
Orientation of the building (living room) | west |
Type of environment 2 | city |
Floor covering room 1 | laminate |
---|
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 241 |
CO2 emission | 45 |