Drève de Nivelles, in the Chant d'Oiseau neighbourhood and close to all amenities, beautiful apartment of +/- 74m² (according to EPC) + terrace of 8m² located on the 2nd floor of a 9-storey building (with lift). The apartment comprises: an entrance hall with cloakroom, a living and dining room of 24m², a semi-equipped kitchen, 2 bedrooms (7m² and 14m²), a bathroom and a separate WC. Private cellar on the ground floor. Double glazed windows. Communal gas boiler. Minimum 3-year lease required. Available immediately. More information on our website: www.immobolle.be (reference: 7896153)
Address :
Drève de Nivelles 172 - 1150 Woluwe-Saint-Pierre
| Reference | 7896153 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 74 m² |
| Availability | immediately |
| Construction year | 1962 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 7 m² |
| Room 2 (surface) | 14 m² |
| Habitable surface | 74 m² |
| Number of terraces | 1 |
| Living room (surface) | 24 m² |
| Kitchen (surf) (surface) | 6 m² |
| Orientation of terrace 1 | north-west |
| Type (ind/coll) of heating | collective |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Type of elevator | person |
| Intercom | Yes |
| Dishwasher | Yes |
|---|---|
| Entrance hall | Yes |
| Cellars | Yes |
| Microwave | Yes |
| Lease type | |
| Nighthall | Yes |
| Fridge | No |
| Freezer | No |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Charges tenant (amount) | 200 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | wood |
|---|---|
| Type of cooking plates | electric |
| Type of glazing | double glazing |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Floor covering room 1 | laminate |
|---|---|
| Floor covering room 2 | laminate |
| Cable television | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Details subway station | |
| Details public transportation |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 279 |
| CO2 emission | 55 |
| PEB date (datetime) | 10/30/2024 |