Allee de la Minerva 5 - 1150 Woluwe-Saint-Pierre
| Reference | 7241069 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 148 m² |
| Availability | 01/02/2026 |
| Construction year | 1992 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of parking | 1 |
| Orientation (back) | west |
|---|---|
| Type of environment | residential area |
| Orientation of the building (living room) | west |
| Orientation of the front | east |
| Orientation of the garden | west |
| Laundry | Yes |
|---|---|
| Washing machine | Yes |
| Dishwasher | Yes |
| Storage | Yes |
| Entrance hall | Yes |
| Dryer | Yes |
| Storage (surface) | 1.5 m² |
| Breakfast corner | Yes |
| Cellars | Yes |
| Lease type | |
| Nighthall | Yes |
| Fridge | Yes |
| Freezer | Yes |
| Oven | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Number of dressings | 1 |
|---|---|
| Number of cellars | 1 |
| Number of toilets | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 11 m² |
| Habitable surface | 148 m² |
| Number of terraces | 1 |
| Living room (surface) | 33 m² |
| Kitchen (surf) (surface) | 12.5 m² |
| Laundry (surface) | 5 m² |
| Dressing (surface) | 8 m² |
| Bathroom (surface) | 4.5 m² |
| Cellars (surface) | 3 m² |
| Orientation of terrace 1 | west |
| Nighthall (surface) | 4 m² |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower and bath tub |
| Brand of heating equipment | |
| Type of elevator | person |
| Intercom | Yes |
| Charges tenant (amount) | 185 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of frames | wood |
|---|---|
| Type of cooking plates | electric |
| Type of glazing | double glazing |
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Details subway station | |
| Details public transportation |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 90 |
| CO2 emission | 18 |