Rue Aviateur Thieffry, close to Thieffry metro station and all amenities, beautiful FURNISHED triplex (-1, 0 and +1) of +/- 186m² (according to CPEB) located on the ground floor of a small 3-storey building. The apartment comprises on the ground floor: a large entrance hall, a beautiful living room with access to a private garden of 145m² as well as a fully equipped kitchen. On the 1st floor: 2 bedrooms, one of which has a dressing room, as well as a bathroom. In the basement: 2 rooms in a row (study and playroom) with access to a private outdoor courtyard. Individual gas boiler. Double glazed windows. Possibility of renting an outdoor parking space for an additional €100/month. 1-year lease required. Available from 01/06. More information on our website: www.immobolle.be (reference: 7663458)
Rue Aviateur Thieffry 24 - 1040 Etterbeek
| Reference | 7663458 |
|---|---|
| Category | Triplex |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 145 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 180 m² |
| Availability | 01/06/2026 |
| Inside parking | Yes |
|---|---|
| Outside parking | No |
| Number of parking | 1 |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 15 m² |
| Habitable surface | 186 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 6 m² |
| Laundry (surface) | 10 m² |
| Bathroom (surface) | 5 m² |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Charges tenant (amount) | 15 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Details subway station | |
| Details public transportation |
| Lease type | |
|---|---|
| Lease type | 1 year |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 299 |
| CO2 emission | 60 |
| Type of glazing | double glazing |
|---|