
Rue du Vieux Moulin 27 - 1160 Auderghem
Reference | 6522868 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 24 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 175 m² |
Ground surface | 117 m² |
Availability | at the contract |
Construction year | 1936 |
---|---|
Inside parking | No |
Outside parking | No |
Built surface (surf. main building) | 93 |
---|---|
Number of cellars | 1 |
Number of toilets | 3 |
Number of showerrooms | 1 |
Room 1 (surface) | 18.78 m² |
Room 2 (surface) | 12.17 m² |
Room 3 (surface) | 12.9 m² |
Total surface (surf) | m² |
Habitable surface | 138 m² |
Width of front width | 5 |
Depth of ground depth & width | 23 |
Number of terraces | 1 |
Dining room (surf) (surface) | 13.46 m² |
Kitchen (surf) (surface) | 11.96 m² |
Bathroom (surface) | 6.63 m² |
Cellars (surface) | 13.25 m² |
Entrance hall (surf) (surface) | 3.32 m² |
Nighthall (surface) | 8.43 m² |
Nr of rooms (number) | 17 |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Videophone | Yes |
Dishwasher | Yes |
---|---|
Entrance hall | Yes |
Brand of dishwasher | |
Cellars | Yes |
Microwave | Yes |
Nighthall | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Public transports (distance (m)) | 150 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 600 |
Nearby railway station | Yes |
Railway station (distance (m)) | 2700 |
Land tax (amount) | 1198.5 € |
---|
Pool | No |
---|
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Orientation of the front | west |
Property occupied | No |
---|
Type of floor covering | tiled |
---|
Land registry income (€) (amount) | 765 € |
---|
Alarm | Yes |
---|
Cable television | Yes |
---|---|
Phone cables | Yes |
Water | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | |
---|---|
CO2 emission | 392 |
E total (Kwh/year) | |
En. cert. unique code |
Type of glazing | double glazing |
---|---|
Sink | Yes |
Type of sink | 1 |