
Rue du Cardinal 17 - 1210 Saint-Josse-ten-Noode
Reference | 4857914 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 85 m² |
Availability | tbd with the tenant |
Construction year | 2009 |
---|---|
Inside parking | No |
Outside parking | No |
Number of parking | 1 |
Laundry | Yes |
---|---|
Dishwasher | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 15 m² |
Room 2 (surface) | 10 m² |
Living room (surface) | 32 m² |
Laundry (surface) | 1.5 m² |
Bathroom (surface) | 5 m² |
Entrance hall (surf) (surface) | 3 m² |
Nighthall (surface) | 3.75 m² |
Quotient of common parts (/10.000) (Q/10000) | 330 |
---|---|
Land tax (amount) | 1266.99 |
Charges tenant (amount) | 175 |
---|---|
Property occupied | Yes |
Charges (€) (details) | |
Minimum rental rate (amount) | 1000 |
Lease type | 9 years |
Land reg. inc. (indexed) (amount) | 2491 |
---|---|
Land registry income (€) (amount) | 1337 |
Easement | No |
---|---|
Summons | No |
Parcelling permission | No |
Type of environment | city |
---|
Terrace 1 (surf) (surface) | 8 m² |
---|
Type of heating | gas (centr. heat.) |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 153 |
CO2 emission | 30 |