
Chaussee de Waterloo 1517 - 1180 Uccle
Reference | 4681428 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 96 m² |
Availability | at the contract |
Construction year | 1965 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Depth of garage (dimensions) | 6 |
Width of garage (dimensions) | 2.96 |
Height of garage (dimensions) | 1.95 |
Terrace 2 (surf) (surface) | 7 m² |
---|---|
Number of cellars | 1 |
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 13 m² |
Habitable surface | 96 m² |
Garage (surf) (surface) | 18 m² |
Number of terraces | 2 |
Orientation of terrace 2 | west |
Living room (surface) | 20 m² |
Kitchen (surf) (surface) | 7 m² |
Bathroom (surface) | 8 m² |
Cellars (surface) | 3 m² |
Entrance hall (surf) (surface) | 19 m² |
Orientation of terrace 1 | east |
Type (ind/coll) of heating | collective |
---|---|
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Bathroom (type) | bath |
Brand of heating equipment | |
Type of elevator | person |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Land tax (amount) | 1196.11 |
---|
Charges tenant (amount) | 175 |
---|---|
Charges (€) (details) |
Type of frames | wood |
---|
Type of environment | city |
---|---|
Orientation of the building (living room) | east |
Orientation of the front | east |
Orientation of the garden | west |
Terrace 1 (surf) (surface) | 13 m² |
---|
Land registry income (€) (amount) | 1358 |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 196 |
CO2 emission | 37 |