
Avenue du Martin-Pecheur 19 - 1170 Watermael-Boitsfort
Reference | 4979222 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 90 m² |
Availability | at the contract |
Construction year | 1974 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Number of parking | 1 |
Type (ind/coll) of heating | collective |
---|---|
Double glass windows | Yes |
Type of heating | gas |
Bathroom (type) | bath |
Type of elevator | person |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 15 m² |
Room 2 (surface) | 8 m² |
Habitable surface | 90 m² |
Garage (surf) (surface) | 18 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 7.5 m² |
Bathroom (surface) | 4.5 m² |
Entrance hall (surf) (surface) | 6 m² |
Orientation of terrace 1 | east |
Shops (distance (m)) | 700 |
---|---|
Nearby shops | Yes |
Details railway station |
Cloakroom | Yes |
---|---|
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Land tax (amount) | 1726.72 |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 17.5 m² |
---|
Orientation of the building (living room) | east |
---|
Land registry income (€) (amount) | 1921 |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Type of cooking plates | electric |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 238 |
CO2 emission | 47 |