
Avenue du Paepedelle 22 - 1160 Auderghem
Reference | 5257670 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | No |
Parking | No |
Habitable surface | 84 m² |
Availability | to be agreed upon |
Construction year | 1970 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Depth of garage (dimensions) | 4.9 |
Width of garage (dimensions) | 2.4 |
Height of garage (dimensions) | 1.89 |
Garage (details) |
Type (ind/coll) of heating | collective |
---|---|
Type of heating | oil (centr. heat.) |
Bathroom (type) | bath |
Type of elevator | person |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 14 m² |
Habitable surface | 84 m² |
Living room (surface) | 22 m² |
Kitchen (surf) (surface) | 8.7 m² |
Bathroom (surface) | 4 m² |
Entrance hall (surf) (surface) | 4 m² |
Nighthall (surface) | 5 m² |
Type of frames | vinyl |
---|---|
Type of cooking plates | electric |
Type of environment | residential area |
---|---|
Orientation of the building (living room) | south-east |
Type of environment 2 | city |
Property occupied | Yes |
---|---|
Contingency capital (contingency capital (€)) | 70 |
Floor covering room 2 | tiled |
---|---|
Floor covering room 3 | tiled |
Land registry income (€) (amount) | 1005 |
---|
Nearby shops | Yes |
---|---|
Details subway station | |
Details public transportation |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 449 |
CO2 emission | 118 |
Oven | Yes |
---|---|
Ovenventilatie | Yes |