
Rue du Bien-Faire 84 - 1170 Watermael-Boitsfort
Reference | 6962251 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 80 m² |
Availability | 01/08/2025 |
Inside parking | No |
---|---|
Outside parking | No |
Orientation (back) | west |
---|---|
Type of environment | city |
Type of environment 2 | residential area |
Orientation of the front | east |
Type (ind/coll) of heating | individual |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower in bath |
Intercom | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 12 m² |
Habitable surface | 80 m² |
Living room (surface) | 15 m² |
Dining room (surf) (surface) | 14 m² |
Kitchen (surf) (surface) | 20 m² |
Dishwasher | Yes |
---|---|
Dining corner | Yes |
Entrance hall | Yes |
Lease type | |
Oven | Yes |
Ovenventilatie | Yes |
Lease type | 3 years |
Charges tenant (amount) | 175 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | fixed monthly charges |
Type of frames | vinyl |
---|---|
Type of cooking plates | gas |
Type of glazing | double glazing |
Floor covering room 1 | laminate |
---|
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 189 |
CO2 emission | 37 |