
Avenue du Martin-Pêcheur 54 - 1170 Bruxelles
Reference | 6692662 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 82 m² |
Availability | immediately |
Construction year | 1980 |
---|---|
Inside parking | No |
Outside parking | No |
Terrace 2 (surf) (surface) | 12 m² |
---|---|
Number of cellars | 1 |
Number of toilets | 1 |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 16 m² |
Number of terraces | 2 |
Orientation of terrace 2 | south |
Living room (surface) | 26 m² |
Kitchen (surf) (surface) | 9.5 m² |
Cellars (surface) | 2 m² |
Orientation of terrace 1 | east |
Type (ind/coll) of heating | collective |
---|---|
Type of heating | gas (centr. heat.) |
Dishwasher | Yes |
---|---|
Entrance hall | Yes |
Lease type | |
Nighthall | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Lease type | 3 years |
Charges tenant (amount) | 250 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Orientation of the front | east |
Terrace 1 (surf) (surface) | 12 m² |
---|
Floor covering room 1 | parquet |
---|---|
Floor covering room 2 | parquet |
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 175 |
CO2 emission | 46 |
Type of glazing | double glazing |
---|