Boulevard des Invalides 121 - 1160 Auderghem
| Reference | 7290482 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 70 m² |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 65 m² |
| Availability | immediately |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Orientation (back) | north-east |
|---|---|
| Type of environment | quiet |
| Orientation of the building (living room) | south-west |
| Type of environment 2 | residential area |
| Orientation of the front | south-west |
| Orientation of the garden | north east |
| Number of cellars | 1 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 12 m² |
| Living room (surface) | 18 m² |
| Kitchen (surf) (surface) | 13.5 m² |
| Bathroom (surface) | 4.5 m² |
| Cellars (surface) | 10 m² |
| Type (ind/coll) of heating | individual |
|---|---|
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower in bath |
| Brand of heating equipment |
| Schools (distance (m)) | 250 |
|---|---|
| Sport center (distance (m)) | 1000 |
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Details subway station |
| Charges tenant (amount) | 20 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Type of frames | vinyl |
|---|---|
| Type of cooking plates | electric |
| Type of glazing | double glazing |
| Type of inside doors | wood |
| Brand of the washing machine | |
|---|---|
| Brand of dishwasher | |
| Lease type | |
| Fridge | Yes |
| Freezer | Yes |
| Ovenventilatie | Yes |
| Lease type | 3 years |
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 309 |
| CO2 emission | 62 |