
Boulevard des Invalides 202-204 - 1160 Auderghem
Reference | 7061923 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 96 m² |
Availability | 01/10/2025 |
Construction year | 2011 |
---|---|
Number of parking | 1 |
Terrace 2 (surf) (surface) | 11 m² |
---|---|
Number of dressings | 1 |
Number of cellars | 1 |
Number of toilets | 2 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 10 m² |
Habitable surface | 94 m² |
Number of terraces | 1 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 9 m² |
Laundry (surface) | 3 m² |
Dressing (surface) | 3 m² |
Cellars (surface) | 4 m² |
Orientation of terrace 1 | south |
Nighthall (surface) | 5 m² |
Laundry | Yes |
---|---|
Dishwasher | Yes |
Cloakroom | Yes |
Entrance hall | Yes |
Lease type | |
Nighthall | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Type (ind/coll) of heating | collective |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower |
Type of elevator | person |
Intercom | Yes |
Charges tenant (amount) | 195 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Type of frames | aluminium |
---|---|
Type of cooking plates | electric |
Type of environment | city |
---|---|
Orientation of the building (living room) | south-east |
Type of environment 2 | residential area |
Terrace 1 (surf) (surface) | 8 m² |
---|
Floor covering room 1 | laminate |
---|---|
Floor covering room 2 | laminate |
Water | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 71 |
CO2 emission | 17 |