
Avenue Thomas Frissen 9 - 1160 Auderghem
Reference | 7048791 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 183 m² |
Availability | 01/09/2025 |
Construction year | 2000 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Number of parking | 1 |
Orientation (back) | south |
---|---|
Type of environment | city |
Orientation of the building (living room) | south |
Type of environment 2 | quiet |
Orientation of the front | north |
Orientation of the garden | south |
Terrace 2 (surf) (surface) | 9 m² |
---|---|
Number of cellars | 1 |
Number of toilets | 2 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 13 m² |
Room 4 (surface) | 15 m² |
Habitable surface | 183 m² |
Number of terraces | 2 |
Orientation of terrace 2 | south |
Living room (surface) | 38 m² |
Kitchen (surf) (surface) | 8 m² |
Laundry (surface) | 5.5 m² |
Bathroom (surface) | 3 m² |
Cellars (surface) | 12 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Dishwasher | Yes |
Cloakroom | Yes |
Entrance hall | Yes |
Lease type | |
Nighthall | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Type (ind/coll) of heating | individual |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower and bath tub |
Brand of heating equipment | |
Type of elevator | person |
Intercom | Yes |
Charges tenant (amount) | 95 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Type of frames | aluminium |
---|---|
Type of cooking plates | gas |
Type of glazing | double glazing |
Terrace 1 (surf) (surface) | 15 m² |
---|
Floor covering room 1 | laminate |
---|---|
Floor covering room 2 | laminate |
Floor covering room 3 | laminate |
Floor covering room 4 | laminate |
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 156 |
CO2 emission | 31 |