![](https://cdn.webulous.io/sites/1EQ68PJ2PB/images/logo_main.png?241020230156)
Rue des Paysagistes 16 - 1160 Auderghem
Reference | 6499145 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 30 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 94 m² |
Availability | 01/02/2025 |
Inside parking | No |
---|---|
Outside parking | No |
Type (ind/coll) of heating | individual |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 16 m² |
Habitable surface | 94 m² |
Living room (surface) | 16 m² |
Dining room (surf) (surface) | 10 m² |
Kitchen (surf) (surface) | 5 m² |
Dishwasher | Yes |
---|---|
Entrance hall | Yes |
Lease type | |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Lease type | 3 years |
Charges tenant (amount) | 30 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | fixed monthly charges |
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Floor covering room 1 | parquet |
---|
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 232 |
Type of glazing | double glazing |
---|