
Avenue Gustave Demey 35 - 1160 Auderghem
Reference | 5350351 |
---|---|
Category | Ground floor with garden |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 100 m² |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 81 m² |
Availability | immediately |
Inside parking | No |
---|---|
Outside parking | No |
Orientation (back) | west |
---|---|
Type of environment | city |
Orientation of the building (living room) | west |
Type of environment 2 | residential area |
Orientation of the front | east |
Orientation of the garden | west |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 17.5 m² |
Room 2 (surface) | 9.5 m² |
Habitable surface | 81 m² |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 6.5 m² |
Bathroom (surface) | 6.5 m² |
Orientation of terrace 1 | south |
Type (ind/coll) of heating | collective |
---|---|
Type of heating | oil (centr. heat.) |
Bathroom (type) | shower in bath |
Intercom | Yes |
Charges tenant (amount) | 175 |
---|---|
Number of months of rental guarantee | 2 |
Charges (€) (details) |
Type of frames | vinyl |
---|---|
Type of cooking plates | gas |
Type of glazing | double glazing |
Terrace 1 (surf) (surface) | 14 m² |
---|
Cable television | Yes |
---|---|
Gas | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Lease type |
---|
Garden (details) |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 347 |
CO2 emission | 91 |