
Avenue Henry Dunant 2 - 1140 Evere
Reference | 4806722 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 100 m² |
Availability | immediately |
Construction year | 1966 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of parking | 1 |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 11.5 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 7 m² |
Habitable surface | 100 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 3.6 m² |
Orientation of terrace 1 | east |
Nighthall (surface) | 9.5 m² |
Type (ind/coll) of heating | collective |
---|---|
Type of heating | gas |
Bathroom (type) | bath |
Type of elevator | person |
Intercom | Yes |
Washing machine | Yes |
---|---|
Entrance hall | Yes |
Lease type | |
Nighthall | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Lease type | 1 year |
Charges tenant (amount) | 200 |
---|---|
Number of months of rental guarantee | 2 |
Charges (€) (details) | |
Rental guarantee (amount) | 2400 |
Type of frames | vinyl |
---|---|
Type of cooking plates | electric |
Type of glazing | double glazing |
Type of inside doors | wood |
Terrace 1 (surf) (surface) | 2 m² |
---|
Orientation of the building (living room) | west |
---|---|
Orientation of the front | west |
Water | Yes |
---|
Yes/no of electricity certificate | no |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 286 |
CO2 emission | 85 |