
Boulevard Louis Schmidt 45 - 1040 Etterbeek
Reference | 6828863 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 85 m² |
Availability | immediately |
Inside parking | No |
---|---|
Outside parking | No |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 17.5 m² |
Habitable surface | 85 m² |
Living room (surface) | 29 m² |
Kitchen (surf) (surface) | 6.5 m² |
Bathroom (surface) | 5 m² |
Type (ind/coll) of heating | individual |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower in bath |
Brand of heating equipment | |
Type of elevator | person |
Intercom | Yes |
Cloakroom | Yes |
---|---|
Entrance hall | Yes |
Cellars | Yes |
Lease type | |
Oven | Yes |
Ovenventilatie | Yes |
Lease type | 3 years |
Charges tenant (amount) | 100 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Floor covering room 1 | parquet |
---|
Gas | Yes |
---|---|
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Details subway station | |
Details public transportation |
Type of cooking plates | electric |
---|---|
Type of glazing | double glazing |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 376 |
CO2 emission | 75 |