
Rue Doyen Boone 1 - 1040 Etterbeek
Reference | 6682439 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 57 m² |
Availability | immediately |
Inside parking | No |
---|---|
Outside parking | No |
Laundry | Yes |
---|---|
Cellars | Yes |
Lease type | |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Ovenventilatie | Yes |
Lease type | 3 years |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 8 m² |
Habitable surface | 57 m² |
Living room (surface) | 21 m² |
Dining room (surf) (surface) | 20 m² |
Cellars (surface) | 9 m² |
Type (ind/coll) of heating | individual |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower in bath |
Intercom | Yes |
Charges tenant (amount) | 50 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Type of environment | city Center |
---|---|
Type of environment 2 | residential area |
Terrace 1 (surf) (surface) | 2.5 m² |
---|
Floor covering room 1 | parquet |
---|
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Type of cooking plates | gas |
---|---|
Type of glazing | double glazing |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 332 |
CO2 emission | 66 |