Rue Louis Hap 9 - 1040 Etterbeek
Reference | 6331587 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 96 m² |
Availability | 15/02/2025 |
Construction year | 2001 |
---|---|
Inside parking | No |
Outside parking | No |
Number of cellars | 1 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 14.5 m² |
Room 2 (surface) | 13 m² |
Habitable surface | 96 m² |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 6 m² |
Bathroom (surface) | 6 m² |
Cellars (surface) | 4 m² |
Type (ind/coll) of heating | collective |
---|---|
Type of heating | gas (centr. heat.) |
Bathroom (type) | shower and bath tub |
Type of elevator | person |
Intercom | Yes |
Charges tenant (amount) | 250 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Entrance hall | Yes |
---|---|
Cellars | Yes |
Lease type | |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Lease type | 3 years |
Type of frames | aluminium |
---|---|
Type of cooking plates | electric |
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Cable television | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby railway station | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 109 |
CO2 emission | 23 |